Here is a look at the Arizona qualifiers for the Cadet and Junior national championships that start next week in Fargo, N.D.
| Fargo National Teams | ||||
| Cadets | ||||
| 88 | ||||
| 94 | Ben Callison | Dannny Vega | ||
| 100 | Josh Kramer | Jesus Uriquidez | ||
| 106 | Kamden Krum | Brian Mitchell | Alex Wimbish | Juaquin Olivas |
| 113 | Anthony Wokasch | Tristan Moran | Travis Matt | |
| 120 | Matt Churchill | |||
| 126 | Raul Padilla | Troy Vandall | ||
| 132 | Adam Amado | Daniel Cartagena | ||
| 138 | Blake Monty | Ricky Miranda | ||
| 145 | Zach Walton | Jesse Villegas | Pierre Gaud | Levi Escobar |
| 152 | Ethan Tursini | mark Cruz(145) | ||
| 160 | Jess Stephens | Gabe Ortiz | Oscar Acosta | |
| 170 | Gabe Gonzalez | Jeremiah Imonode | ||
| 182 | Chris Moreno | Jacob Burden | ||
| 195 | ||||
| 220 | Dylan Kronberg | |||
| HVY | ||||
| Juniors | ||||
| 100 | ||||
| 106 | ||||
| 113 | Brandon Acevedo | Gabriel Cobb | ||
| 120 | Christian Masters | Trey Andrews | Will Olivas | |
| 126 | Marcus Begay | Caleb Radley | Glenn Farina | Ryan Vandall |
| 132 | Ryan Gallo | Robbie Mathers | Isaac Camarillo | Rafael Lopez126 |
| 138 | Raul Moraga | Cooper Gardner | Steven Mason | Luis Nunez |
| 145 | Dalton Moran | Seth Monty | ||
| 152 | Victor Haro | |||
| 160 | Samson Imonode | Payton Vermeesch | ||
| 170 | Nick Wise | |||
| 182 | Tristen Ezell | |||
| 195 | Andrew Flath | Alex Bambic | ||
| 220 | Garrett Ryan | |||
| HVY | Gilbert Rivera | |||
| Coaches | ||||
| David Gonzalez-State Chair | ||||
| Bob Callison-Jr Director | ||||
| Dan Cartagena-Cadet Director | ||||







